LAGUNA HAVEN REAL ESTATE PRICING
Call Community Representative at 850.200.0834 to Confirm Current Availability
| ADDRESS | PLAN | BED/BATH | SQFT | STATUS | LIST PRICE | |
| 1 | 200 N. San Souci Blvd. | Amalfi | 4B/2.5B | 2116 SQFT | SOLD | $641,698.16 |
| 2 | 201 N. San Souci Blvd. | San Souci | 4B/3B | 2581 SQFT | SOLD | $850,000.00 |
| 3 | 200 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $595,608.00 |
| 4 | 204 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 5 | 201 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 6 | 205 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 7 | 209 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $524,975.00 |
| 8 | 213 N. Wells St. | Calabria | 3B/2B | 1798 SQFT | SOLD | $460,000.00 |
| 9 | 217 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 218 N. Wells St. | ||||||
| 10 | 221 N. Wells St. | Calabria | 3B/2B | 1671 SQFT | SOLD | $499,775.00 |
| 11 | 225 N. Wells St. | Calabria | 3B/2B | 1671 SQFT | SOLD | $450,000.00 |
| 12 | 229 N. Wells St. | Calabria | 3B/2B | 1671 SQFT | SOLD | $450,000.00 |
| 13 | 233 N. Wells St. | 4B/ 2.5B | 2252 SQFT | Not Started | TBD | |
| 14 | 237 N. Wells St. | Florence | 4B/3B | 1950 SQFT | SOLD | $595,608.00 |
| 15 | 241 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $534,975.00 |
| 16 | 245 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $544,065.00 |
| 17 | 249 N. Wells St. | Florence | 4B/3B | 1950 SQFT | SOLD | $545,297.00 |
| 18 | 253 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $526,525.00 |
| 19 | 257 N. Wells St. | Florence | 4B/3B | 1950 SQFT | SOLD | $549,654.00 |
| 20 | 261 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $524,975.00 |
| 21 | 265 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $595,608.00 |
| 22 | 269 N. Wells St. | Florence | 4B/2B | 1909 SQFT | SOLD | $595,608.00 |
| 23 | 273 N. Wells St. | TBD | TBD | TBD | Not Started | TBD |
| 24 | 277 N. Wells St. | TBD | TBD | TBD | Not Started | TBD |
| 25 | 281 N. Wells St. | 3B/ 2B | 1750 SQFT | Under Construction | TBD | |
| 26 | 285 N. Wells St. | 3B/2B | 1750 SQFT | Under Construction | TBD | |
| 27 | 289 N. Wells St. | Caledonia | 4B/3B | 2622 SQFT | Not Started | TBD |
| 28 | 290 N. Wells St. | Caledonia | 4B/3B | 2496 SQFT | SOLD | $649,775.00 |
| 29 | 286 N. Wells St. | Amalfi | 4B/2.5B | 2116 SQFT | SOLD | $641,698.16 |
| 30 | 282 N. Wells St. | TBD | TBD | TBD | Not Started | TBD |
| 31 | 278 N. Wells St. | TBD | TBD | TBD | Not Started | TBD |
| 32 | 274 N. Wells St. | Del Sol | 4B/3B | 2336 SQFT | Not Started | $619,040.00 |
| 33 | 270 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 34 | 266 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 35 | 262 N. Wells St. | Del Sol | 4B/3B | 2336 SQFT | SOLD | $619,040.00 |
| 36 | 254 N. Wells St. | Del Sol | 4B/3B | 2336 SQFT | SOLD | $575,000.00 |
| 37 | 250 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 38 | 246 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 39 | 242 N. Wells St. | Calabria | 3B/2B | 1648 SQFT | SOLD | $499,775.00 |
| 40 | 238 N. Wells St. | Del Sol | 4B/3B | 2336 SQFT | SOLD | $575,000.00 |
Pricing and availability are subject to change, contact a Community Representative for latest information.